| Event Date | Event Location | Golf Genius Results |
|---|---|---|
| October 16, 2025 | Waterlefe | Leaderboard |
| October 23, 2025 | Esplanade | Leaderboard |
| November 2, 2025 | Azario | Leaderboard |
| November 19, 2025 | Plantation | Leaderboard |
| December 8, 2025 | Laurel Oak | Leaderboard |
| February 5, 2026 | Longboat Key | Cancelled – Rain Out |
| February 19, 2026 | Palm Aire | Leaderboard |
| March 19, 2026 | Lakewood Ranch | Leaderboard |
| April 2, 2026 | Stoneybrook | Leaderboard |
| April 16, 2026 | River Strand | Leaderboard |
| Team | WL 10/16 | ESP 10/23 | AZ 11/3 | PL 11/19 | LO 12/8 | LBK 2/5 | PA 2/19 | LWR 3/12 | SB 4/2 | RS 4/16 | Team Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Azario | 190 | 168 | 194 | 145 | 177 | 0 | 173 | 175 | 187 | 172 | 1581 |
| Esplanade LWR | 203 | 206 | 189 | 175 | 184 | 0 | 198 | 155 | 200 | 201 | 1711 |
| Heritage Oaks | 190 | 156 | 174 | 163 | 154 | 0 | 198 | 163 | 178 | 168 | 1544 |
| Lakewood Ranch 1 | 195 | 174 | 208 | 168 | 194 | 0 | 202 | 194 | 205 | 191 | 1731 |
| Lakewood Ranch 2 | 199 | 183 | 207 | 191 | 204 | 0 | 206 | 191 | 202 | 188 | 1771 |
| Laurel Oak | 186 | 178 | 196 | 184 | 192 | 0 | 213 | 197 | 200 | 190 | 1736 |
| Longboat Key Club | 182 | 183 | 191 | 179 | 164 | 0 | 185 | 151 | 194 | 167 | 1596 |
| Palm Aire | 199 | 178 | 194 | 186 | 160 | 0 | 202 | 156 | 186 | 185 | 1646 |
| Plantation | 178 | 186 | 178 | 201 | 183 | 0 | 202 | 168 | 216 | 194 | 1706 |
| River Strand | 212 | 170 | 200 | 177 | 194 | 0 | 205 | 174 | 188 | 187 | 1707 |
| Sarasota National | 187 | 166 | 209 | 182 | 173 | 0 | 186 | 176 | 201 | 182 | 1662 |
| Stoneybrook | 195 | 166 | 186 | 167 | 163 | 0 | 199 | 177 | 205 | 168 | 1626 |
| Waterford | 178 | 159 | 196 | 158 | 166 | 0 | 182 | 150 | 182 | 162 | 1533 |
| Waterlefe | 207 | 185 | 205 | 166 | 177 | 0 | 200 | 175 | 189 | 189 | 1693 |
Individual Results
| Club Name | First Name | Last Name | WL 10/16 | ES 10/23 | AZ 11/3 | PL 11/19 | LO 12/8 | LBK 2/5 | PA 2/19 | LWR 3/19 | SB 4/2 | RS 4/16 | Total Points | Average | Events Played | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ1 | Azario | Shelli | Bitter | 34 | 31 | 33 | 34 | 37 | 24 | 193 | 32.17 | 4 | 6 | ||||
| AZ1 | Azario | Kathy | Cagle | 27 | 27 | 25 | 29 | 22 | 24 | 19 | 173 | 24.71 | 3 | 7 | |||
| AZ1 | Azario | Stacy | Cohen | 21 | 34 | 22 | 27 | 28 | 30 | 26 | 27 | 215 | 26.88 | 2 | 8 | ||
| AZ1 | Azario | Leslie | Even | 30 | 24 | 25 | 79 | 26.33 | 7 | 3 | |||||||
| AZ1 | Azario | Karen | Helber | 29 | 28 | 21 | 29 | 25 | 132 | 26.40 | 5 | 5 | |||||
| AZ1 | Azario | Sophie | Jang | 30 | 34 | 26 | 32 | 34 | 31 | 32 | 35 | 254 | 31.75 | 2 | 8 | ||
| AZ1 | Azario | Sue | Jebson | 34 | 23 | 21 | 22 | 100 | 25.00 | 6 | 4 | ||||||
| AZ1 | Azario | Rita | Keegan | 25 | 33 | 25 | 83 | 27.67 | 7 | 3 | |||||||
| AZ1 | Azario | Victoria | Martuscelli | 33 | 18 | 23 | 21 | 18 | 113 | 22.60 | 5 | 5 | |||||
| AZ1 | Azario | Mimi | Miesemer | 28 | 28 | 56 | 28.00 | 8 | 2 | ||||||||
| AZ1 | Azario | Beth | Olivero | 32 | 32 | 21 | 36 | 27 | 27 | 32 | 207 | 29.57 | 3 | 7 | |||
| AZ1 | Azario | Vivian | Rapaport | 23 | 26 | 30 | 28 | 23 | 34 | 29 | 193 | 27.57 | 3 | 7 | |||
| AZ1 | Azario | Tracy | Wofford | 37 | 24 | 15 | 22 | 98 | 24.50 | 6 | 4 | ||||||
| ES1 | Esplanade LWR | Tracy | Clark | 27 | 33 | 26 | 30 | 29 | 32 | 177 | 29.50 | 4 | 6 | ||||
| ES1 | Esplanade LWR | Donna | Gilberts | 28 | 28 | 37 | 18 | 111 | 27.75 | 6 | 4 | ||||||
| ES1 | Esplanade LWR | Lisa | Harris | 36 | 32 | 29 | 29 | 24 | 150 | 30.00 | 5 | 5 | |||||
| ES1 | Esplanade LWR | Michelle | Hughes | 30 | 30 | 30 | 32 | 27 | 29 | 31 | 209 | 29.86 | 3 | 7 | |||
| ES1 | Esplanade LWR | Peggi | Mercer | 34 | 21 | 23 | 24 | 36 | 40 | 178 | 29.67 | 4 | 6 | ||||
| ES1 | Esplanade LWR | Sonal | Patel | 27 | 29 | 33 | 36 | 26 | 27 | 32 | 210 | 30.00 | 3 | 7 | |||
| ES1 | Esplanade LWR | Heidi | Rapp | 36 | 28 | 22 | 30 | 24 | 140 | 28.00 | 5 | 5 | |||||
| ES1 | Esplanade LWR | Virginia (Ginny) | Thomas | 27 | 32 | 59 | 29.50 | 8 | 2 | ||||||||
| ES1 | Esplanade LWR | Lisa | Trimpe | 30 | 32 | 35 | 32 | 27 | 33 | 189 | 31.50 | 4 | 6 | ||||
| ES1 | Esplanade LWR | Patricia (Pato) | Varela | 28 | 35 | 29 | 30 | 25 | 33 | 36 | 24 | 240 | 30.00 | 2 | 8 | ||
| ES1 | Esplanade LWR | Nancy | Wegryn | 35 | 33 | 32 | 36 | 33 | 32 | 201 | 33.50 | 4 | 6 | ||||
| ES1 | Esplanade LWR | Janean | Yankowskas | 40 | 38 | 33 | 31 | 29 | 30 | 27 | 34 | 32 | 294 | 32.67 | 1 | 9 | |
| HO1 | Heritage Oaks | Diane | Bale | 30 | 28 | 30 | 88 | 29.33 | 7 | 3 | |||||||
| HO1 | Heritage Oaks | Mariann | Bedard | 27 | 20 | 28 | 23 | 30 | 19 | 147 | 24.50 | 4 | 6 | ||||
| HO1 | Heritage Oaks | Bev | Dinsmore | 31 | 32 | 20 | 32 | 115 | 28.75 | 6 | 4 | ||||||
| HO1 | Heritage Oaks | Gina | Dolan | 32 | 29 | 28 | 27 | 25 | 26 | 167 | 27.83 | 4 | 6 | ||||
| HO1 | Heritage Oaks | Beth | Gemmill | 36 | 23 | 25 | 25 | 30 | 23 | 25 | 187 | 26.71 | 3 | 7 | |||
| HO1 | Heritage Oaks | Jennifer | Gunning | 29 | 29 | 29.00 | 9 | 1 | |||||||||
| HO1 | Heritage Oaks | Karen | Hughes | 21 | 29 | 23 | 32 | 22 | 30 | 24 | 181 | 25.86 | 3 | 7 | |||
| HO1 | Heritage Oaks | Rosemary | Kohut | 28 | 28 | 31 | 25 | 30 | 142 | 28.40 | 5 | 5 | |||||
| HO1 | Heritage Oaks | Mariann | Nolan | 29 | 19 | 25 | 22 | 23 | 37 | 23 | 178 | 25.43 | 3 | 7 | |||
| HO1 | Heritage Oaks | Coleen | Phillips | 34 | 28 | 62 | 31.00 | 8 | 2 | ||||||||
| HO1 | Heritage Oaks | Christal | Talcott | 32 | 27 | 28 | 31 | 18 | 36 | 35 | 34 | 241 | 30.13 | 2 | 8 | ||
| HO1 | Heritage Oaks | Eileen | Weber | 27 | 30 | 23 | 80 | 26.67 | 7 | 3 | |||||||
| LBK1 | Longboat Key | Brenda | Baril | 27 | 31 | 28 | 28 | 30 | 34 | 38 | 33 | 249 | 31.13 | 2 | 8 | ||
| LBK1 | Longboat Key | Louise | Berg | 35 | 25 | 36 | 21 | 117 | 29.25 | 6 | 4 | ||||||
| LBK1 | Longboat Key | Jackie | Dedrick | 26 | 26 | 52 | 26.00 | 8 | 2 | ||||||||
| LBK1 | Longboat Key | Linda | Gillott | 29 | 30 | 32 | 26 | 20 | 24 | 26 | 30 | 217 | 27.13 | 2 | 8 | ||
| LBK1 | Longboat Key | Jeanne | Iapaluccio | 37 | 24 | 29 | 30 | 29 | 149 | 29.80 | 5 | 5 | |||||
| LBK1 | Longboat Key | Debbie | McPeak | 22 | 33 | 18 | 30 | 25 | 25 | 153 | 25.50 | 4 | 6 | ||||
| LBK1 | Longboat Key | Beth | Scheible | 27 | 19 | 36 | 23 | 19 | 124 | 24.80 | 5 | 5 | |||||
| LBK1 | Longboat Key | Sandy | Schonhoff | 28 | 22 | 21 | 71 | 23.67 | 7 | 3 | |||||||
| LBK1 | Longboat Key | Becky | Smothers | 30 | 36 | 27 | 37 | 130 | 32.50 | 6 | 4 | ||||||
| LBK1 | Longboat Key | Pam | Snauwaert | 36 | 27 | 14 | 77 | 25.67 | 7 | 3 | |||||||
| LBK1 | Longboat Key | Michelle | Swartz | 29 | 32 | 23 | 27 | 25 | 34 | 26 | 196 | 28.00 | 3 | 7 | |||
| LBK1 | Longboat Key | Lisa | Tyson | 33 | 28 | 29 | 24 | 26 | 21 | 161 | 26.83 | 4 | 6 | ||||
| LO1 | Laurel Oak | Jackie | Bennett | 27 | 25 | 38 | 90 | 30.00 | 7 | 3 | |||||||
| LO1 | Laurel Oak | Jennifer | Campbell | 37 | 37 | 37.00 | 9 | 1 | |||||||||
| LO1 | Laurel Oak | Lisa | Chmielewski | 24 | 23 | 28 | 32 | 22 | 129 | 25.80 | 5 | 5 | |||||
| LO1 | Laurel Oak | Debbie | Court | 37 | 29 | 25 | 35 | 36 | 32 | 33 | 227 | 32.43 | 3 | 7 | |||
| LO1 | Laurel Oak | Jackie | Lutz | 32 | 31 | 32 | 36 | 31 | 34 | 196 | 32.67 | 4 | 6 | ||||
| LO1 | Laurel Oak | Colleen | McPherson | 30 | 29 | 30 | 31 | 30 | 28 | 29 | 27 | 234 | 29.25 | 2 | 8 | ||
| LO1 | Laurel Oak | Janna | Moran | 25 | 28 | 31 | 35 | 28 | 35 | 27 | 209 | 29.86 | 3 | 7 | |||
| LO1 | Laurel Oak | Sarah | Pihl | 28 | 29 | 33 | 35 | 30 | 27 | 31 | 213 | 30.43 | 3 | 7 | |||
| LO1 | Laurel Oak | Audrey | Robbins | 28 | 30 | 34 | 22 | 30 | 34 | 35 | 213 | 30.43 | 3 | 7 | |||
| LO1 | Laurel Oak | Carrie | Rosenthal | 37 | 32 | 34 | 28 | 37 | 34 | 28 | 230 | 32.86 | 3 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Brenda | Deona | 30 | 26 | 31 | 34 | 36 | 36 | 193 | 32.17 | 4 | 6 | ||||
| LWR1 | Lakewood Ranch 1 | Sue | Hines | 33 | 29 | 32 | 27 | 24 | 36 | 34 | 27 | 242 | 30.25 | 2 | 8 | ||
| LWR1 | Lakewood Ranch 1 | Vicky | Johnson | 32 | 25 | 32 | 22 | 37 | 23 | 171 | 28.50 | 4 | 6 | ||||
| LWR1 | Lakewood Ranch 1 | Jane | Kienle | 34 | 27 | 38 | 25 | 35 | 29 | 32 | 220 | 31.43 | 3 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Mary | Lawson | 24 | 29 | 31 | 32 | 116 | 29.00 | 6 | 4 | ||||||
| LWR1 | Lakewood Ranch 1 | Lizane | Nadon | 33 | 35 | 24 | 27 | 25 | 35 | 179 | 29.83 | 4 | 6 | ||||
| LWR1 | Lakewood Ranch 1 | Pam | Ostrander | 27 | 30 | 29 | 31 | 34 | 30 | 32 | 35 | 248 | 31.00 | 2 | 8 | ||
| LWR1 | Lakewood Ranch 1 | Heidi | Phillips | 36 | 30 | 35 | 29 | 37 | 32 | 29 | 32 | 22 | 282 | 31.33 | 1 | 9 | |
| LWR1 | Lakewood Ranch 1 | Sarah | Semrow | 27 | 28 | 32 | 34 | 31 | 33 | 36 | 221 | 31.57 | 3 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Chris | Windesheim | 36 | 16 | 32 | 28 | 26 | 25 | 163 | 27.17 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Ann | Brownfield | 36 | 25 | 27 | 25 | 31 | 34 | 32 | 210 | 30.00 | 3 | 7 | |||
| LWR2 | Lakewood Ranch 2 | Sandy | Gertz | 26 | 33 | 33 | 35 | 30 | 157 | 31.40 | 5 | 5 | |||||
| LWR2 | Lakewood Ranch 2 | Lauren | Hirsch | 41 | 40 | 31 | 35 | 31 | 29 | 207 | 34.50 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Charlene | Liu | 25 | 33 | 39 | 24 | 121 | 30.25 | 6 | 4 | ||||||
| LWR2 | Lakewood Ranch 2 | Merci | Madar | 35 | 33 | 26 | 33 | 35 | 22 | 184 | 30.67 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Midge | Saint | 31 | 29 | 25 | 34 | 30 | 36 | 185 | 30.83 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Debbie | Stokes | 34 | 33 | 32 | 28 | 20 | 29 | 31 | 207 | 29.57 | 3 | 7 | |||
| LWR2 | Lakewood Ranch 2 | Sara | Tasnady | 28 | 35 | 29 | 37 | 28 | 29 | 30 | 33 | 249 | 31.13 | 2 | 8 | ||
| LWR2 | Lakewood Ranch 2 | Connie | Thompkins | 26 | 34 | 33 | 32 | 34 | 31 | 190 | 31.67 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Mary Ann | Torchio | 29 | 28 | 30 | 36 | 30 | 28 | 181 | 30.17 | 4 | 6 | ||||
| LWR2 | Lakewood Ranch 2 | Lorie | Zandi | 39 | 31 | 27 | 36 | 36 | 28 | 32 | 229 | 32.71 | 3 | 7 | |||
| PA1 | Palm Aire | Ann | Capobianco | 21 | 25 | 28 | 21 | 20 | 23 | 138 | 23.00 | 4 | 6 | ||||
| PA1 | Palm Aire | Marci | Carter | 27 | 25 | 26 | 78 | 26.00 | 7 | 3 | |||||||
| PA1 | Palm Aire | Holly | Cook | 36 | 28 | 27 | 33 | 29 | 19 | 31 | 27 | 230 | 28.75 | 2 | 8 | ||
| PA1 | Palm Aire | Kirsten | LaFollette | 23 | 15 | 38 | 19.00 | 8 | 2 | ||||||||
| PA1 | Palm Aire | Fran | Manas | 33 | 27 | 31 | 31 | 34 | 156 | 31.20 | 5 | 5 | |||||
| PA1 | Palm Aire | Maggie | McCrystal | 28 | 36 | 30 | 25 | 26 | 27 | 172 | 28.67 | 4 | 6 | ||||
| PA1 | Palm Aire | Janice | Mott | 25 | 24 | 29 | 31 | 35 | 144 | 28.80 | 5 | 5 | |||||
| PA1 | Palm Aire | Sandy | Plette | 24 | 24 | 24.00 | 9 | 1 | |||||||||
| PL1 | Plantation | Paola | Agostinelli | 32 | 30 | 30 | 31 | 35 | 158 | 31.60 | 5 | 5 | |||||
| PL1 | Plantation | Raynelle | Bohn | 29 | 32 | 27 | 32 | 29 | 24 | 173 | 28.83 | 4 | 6 | ||||
| PL1 | Plantation | Sophie | Burnett | 30 | 33 | 37 | 34 | 22 | 24 | 35 | 215 | 30.71 | 3 | 7 | |||
| PL1 | Plantation | Laura | Davis | 28 | 38 | 31 | 97 | 32.33 | 7 | 3 | |||||||
| PL1 | Plantation | Nancy | Forte | 36 | 27 | 34 | 32 | 25 | 39 | 28 | 37 | 30 | 288 | 32.00 | 1 | 9 | |
| PL1 | Plantation | Tricia | Good | 31 | 29 | 22 | 36 | 30 | 29 | 24 | 201 | 28.71 | 3 | 7 | |||
| PL1 | Plantation | Linda | Searl | 30 | 27 | 17 | 25 | 27 | 10 | 136 | 22.67 | 4 | 6 | ||||
| PL1 | Plantation | Anne | VanBuren | 19 | 29 | 25 | 31 | 36 | 31 | 37 | 38 | 246 | 30.75 | 2 | 8 | ||
| RS1 | River Strand | Lori | Bailey | 31 | 25 | 29 | 22 | 29 | 136 | 27.20 | 5 | 5 | |||||
| RS1 | River Strand | Sonya | Campbell | 35 | 25 | 32 | 32 | 36 | 29 | 29 | 29 | 31 | 278 | 30.89 | 1 | 9 | |
| RS1 | River Strand | Jean | Cooper | 32 | 26 | 36 | 26 | 32 | 30 | 31 | 213 | 30.43 | 3 | 7 | |||
| RS1 | River Strand | Deb | Delaney | 23 | 37 | 31 | 20 | 36 | 28 | 30 | 205 | 29.29 | 3 | 7 | |||
| RS1 | River Strand | Linda | Grasso | 37 | 27 | 34 | 32 | 34 | 30 | 30 | 28 | 252 | 31.50 | 2 | 8 | ||
| RS1 | River Strand | Lisa | Schuff | 31 | 17 | 34 | 36 | 25 | 37 | 30 | 210 | 30.00 | 3 | 7 | |||
| RS1 | River Strand | Karen | Sergison | 39 | 32 | 29 | 37 | 27 | 164 | 32.80 | 5 | 5 | |||||
| RS1 | River Strand | Julie | Suboticki | 23 | 28 | 24 | 32 | 33 | 140 | 28.00 | 5 | 5 | |||||
| RS1 | River Strand | Sharon | Talarico | 32 | 33 | 29 | 34 | 30 | 30 | 29 | 217 | 31.00 | 3 | 7 | |||
| RS1 | River Strand | Christine | Veator | 27 | 30 | 30 | 33 | 120 | 30.00 | 6 | 4 | ||||||
| SB1 | Stoneybrook | Katy | Benzinger | 30 | 25 | 25 | 26 | 29 | 135 | 27.00 | 5 | 5 | |||||
| SB1 | Stoneybrook | Cathy | Bissonette | 13 | 20 | 19 | 27 | 16 | 33 | 128 | 21.33 | 4 | 6 | ||||
| SB1 | Stoneybrook | Kristine | Blackwell | 14 | 19 | 33 | 26 | 30 | 122 | 24.40 | 5 | 5 | |||||
| SB1 | Stoneybrook | Mary Beth | Daucher | 34 | 26 | 31 | 23 | 29 | 32 | 31 | 33 | 239 | 29.88 | 2 | 8 | ||
| SB1 | Stoneybrook | Carla | Luberto | 38 | 25 | 30 | 21 | 36 | 23 | 173 | 28.83 | 4 | 6 | ||||
| SB1 | Stoneybrook | Bridget | Pearson | 32 | 29 | 34 | 23 | 27 | 32 | 25 | 30 | 18 | 250 | 27.78 | 1 | 9 | |
| SB1 | Stoneybrook | Janick | Rattray | 28 | 32 | 31 | 38 | 129 | 32.25 | 6 | 4 | ||||||
| SB1 | Stoneybrook | Stephanie | Young | 29 | 27 | 30 | 27 | 30 | 27 | 34 | 204 | 29.14 | 3 | 7 | |||
| SN1 | Sarasota National | Cindy | Barber | 31 | 29 | 32 | 29 | 16 | 137 | 27.40 | 5 | 5 | |||||
| SN1 | Sarasota National | Peggy | Engleka | 30 | 30 | 34 | 28 | 24 | 34 | 31 | 211 | 30.14 | 3 | 7 | |||
| SN1 | Sarasota National | Susan | Feeney | 17 | 17 | 17.00 | 9 | 1 | |||||||||
| SN1 | Sarasota National | Laurie | Graham | 25 | 36 | 61 | 30.50 | 8 | 2 | ||||||||
| SN1 | Sarasota National | Nancy | Hageman | 34 | 22 | 35 | 35 | 22 | 148 | 29.60 | 5 | 5 | |||||
| SN1 | Sarasota National | Carol | Holwerda | 35 | 21 | 26 | 32 | 36 | 150 | 30.00 | 5 | 5 | |||||
| SN1 | Sarasota National | Jackie | Kaddatz | 29 | 27 | 29 | 33 | 29 | 29 | 32 | 36 | 21 | 265 | 29.44 | 1 | 9 | |
| SN1 | Sarasota National | Kathy | Kessel | 20 | 37 | 28 | 27 | 33 | 145 | 29.00 | 5 | 5 | |||||
| SN1 | Sarasota National | Michelle | Ruehling | 29 | 32 | 36 | 27 | 124 | 31.00 | 6 | 4 | ||||||
| SN1 | Sarasota National | Patricia | Wilemski | 30 | 29 | 28 | 23 | 29 | 28 | 28 | 195 | 27.86 | 3 | 7 | |||
| WF1 | Waterford | Beth | Brooks | 30 | 28 | 29 | 23 | 32 | 29 | 23 | 25 | 25 | 244 | 27.11 | 1 | 9 | |
| WF1 | Waterford | Renee | Canfield | 37 | 29 | 38 | 30 | 25 | 32 | 191 | 31.83 | 4 | 6 | ||||
| WF1 | Waterford | Sara | Daggett | 24 | 22 | 16 | 23 | 26 | 25 | 20 | 156 | 22.29 | 3 | 7 | |||
| WF1 | Waterford | Karen | Elekes | 22 | 28 | 30 | 19 | 32 | 131 | 26.20 | 5 | 5 | |||||
| WF1 | Waterford | Carolyn | HIckey | 24 | 20 | 26 | 25 | 23 | 25 | 20 | 31 | 31 | 225 | 25.00 | 1 | 9 | |
| WF1 | Waterford | Cynthia | Hurley | 28 | 23 | 27 | 20 | 32 | 130 | 26.00 | 5 | 5 | |||||
| WF1 | Waterford | Sharon | Lee | 35 | 26 | 27 | 32 | 33 | 153 | 30.60 | 5 | 5 | |||||
| WF1 | Waterford | Sue | Nagle | 16 | 24 | 21 | 19 | 80 | 20.00 | 6 | 4 | ||||||
| WF1 | Waterford | Sue | Sims | 29 | 43 | 28 | 28 | 28 | 23 | 29 | 22 | 230 | 28.75 | 2 | 8 | ||
| WF1 | Waterford | Lynn | Talbot | 25 | 25 | 31 | 23 | 28 | 132 | 26.40 | 5 | 5 | |||||
| WL1 | Waterlefe | Seydi | Byrnes | 30 | 33 | 25 | 26 | 35 | 40 | 189 | 31.50 | 4 | 6 | ||||
| WL1 | Waterlefe | Juvy | Erickson | 36 | 29 | 41 | 27 | 25 | 33 | 29 | 36 | 256 | 32.00 | 2 | 8 | ||
| WL1 | Waterlefe | Kim | Gooding | 36 | 32 | 29 | 27 | 30 | 29 | 31 | 214 | 30.57 | 3 | 7 | |||
| WL1 | Waterlefe | Mary | Luna | 25 | 28 | 35 | 31 | 21 | 31 | 22 | 193 | 27.57 | 3 | 7 | |||
| WL1 | Waterlefe | Mary | McLain | 28 | 28 | 33 | 28 | 36 | 35 | 32 | 36 | 28 | 284 | 31.56 | 1 | 9 | |
| WL1 | Waterlefe | Mary Ann | Muccio | 32 | 32 | 32 | 24 | 28 | 37 | 32 | 31 | 26 | 274 | 30.44 | 1 | 9 | |
| WL1 | Waterlefe | Sue | Owens | 36 | 25 | 31 | 24 | 35 | 23 | 28 | 24 | 226 | 28.25 | 2 | 8 | ||
| WL1 | Waterlefe | Nancy | Webb | 34 | 25 | 26 | 22 | 34 | 26 | 29 | 28 | 224 | 28.00 | 2 | 8 |
