TPC Prestancia – Joined 1980
League Champions: 2008-09, 2007-08, 2006-07, 2005-06, 2000-01, 1999-00, 1994-95

Click on the PLUS (+) to see additional club information.
| Club Name | Club Address | Club Phone | Director of Golf | Director of Golf Email | Head Golf Pro | Golf Pro Email | Club Fax | Club Website | Course 1 | Course 2 | Course 3 | Club Rep Name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAKEWOOD RANCH GOLF & COUNTRY CLUB | 7650 Legacy Blvd., Lakewood Ranch FL 34202 | 941-367-2247 Legacy | KC Bartlett at Legacy | kbartlett@heritagegolfgroup.com | 941-907-7027 | www.lakewoodranchgolf.com | Cypress Links: Red Tees 67.8/119, 5,072yds | King’s Dunes: Red Tees 68.4/125, 4,701 yds | Legacy: Red Tees 68.4/121, 4,974 yds | Connie Thompkins LWR 2 | connie1putt@gmail.com | ||||
| LAUREL OAK COUNTRY CLUB | 2700 Gary Player Blvd., Sarasota, FL 34240 | 941-378-3600 | Kevin Courteau | kcourteau@LaurelOak.com | Brent Miller | bmiller@LaurelOak.com | 941-377-2527 | www.laureloak.com | Player Course: Silver Tees 70.9/131 5,308 yds | Jones Course: Silver Tees 71.7/132 5,396 yds | Carrie Rosenthal | crosent999@gmail.com | |||
| LONGBOAT KEY CLUB | 3000 Harbourside Drive, Longboat Key, FL 34228 | 941-387-1631 | Terry OHara | terry.ohara@longboatkeyclub.com | www.longboatkeyclubmembers.com/Golf | White Egret-Blue Heron 71.5/119 5,335 yds | Brenda Baril | 531bowsprit@gmail.com | |||||||
| STONEYBROOK GOLF & CC | 8801 Stoneybrook Blvd., Sarasota 34238 | 941-966-1800 | Edward Katchur | ekatchur@stoneybrookgcc.com | 941-966-2847 | www.stoneybrook.net | Green 69.6/116; 4,860 yds | Carla Luberto | carla.luberto@gmail.com | ||||||
| WATERFORD GOLF CLUB | 1454 Gleneagle Dr., Venice | 941-484-6621 | Charlie Darbyshire | charlie@golfinvenice.com | 941-485-6803 | www.golfinvenice.com | Gleneagles-Turnberry: #4 Tees 70.7/117 5,195 yds | Turnberry-Sawgrass: #4 Tees 70.0/116 5,142 yds | Sawgrass-Gleneagles: #4 Tees 69.4/115 5,143 | Sara Daggett | sjdaggett55@gmail.com | ||||
| WATERLEFE GOLF & RIVER CLUB | 1022 Fish Hook Cove, Bradenton 34212 | 941-744 0393 | Matt Primrose | mprimrose@waterlefefl.com | www.waterlefegolfandriverclub.com | Pink Ball Tees 69.5/132 4,895 yds | Mary McLain | maryble@aol.com | |||||||
| RIVER STRAND GOLF & CC | 7155 Grand Estuary Trail, Bradenton, FL 34212 | 941-708-3837 | Ryan Macey | rmacey@riverstrandgolf.com | 941-708-3785 | www.riverstrandgolf.com | Tributary/Sanctuary: Combo 3 68.9/126; 4,911 yds | Sanctuary/Estuary: Combo 3 70.3/130; 5,143 yds | Estuary/Tributary: Combo 3 69.8/125; 5,057 yds | Linda Grasso | ljgrasso@gmail.com | ||||
| PALM AIRE COUNTRY CLUB AT SARASOTA | 5601 Country Club Way, Sarasota, FLÂ 34243 | 941-355-9738 | Ryan Macey | rmacey@palmaire.net | 941-351-4537 | www.palmaire.net | Lakes (Red) 71.5/121, 5,563 yds | Kirsten LaFollette | zsnowdog@aol.com | ||||||
| PLANTATION GOLF & CC | 500 Rockley Boulevard, Venice, FL 34293 | 941-497-1494 | Julie Edgar | JEdgar@plantationgcc.com | Julie Edgar | JEdgar@plantationgcc.com | www.plantationgcc.com | The Panther: Red Tees 69.1/116 4,829 yds | The Bobcat: Red Tees 71.1/120 5,123 yds | Nancy Forte | nclavelforte@aol.com | ||||
| ESPLANADE | 12951 Malachite Dr, Lakewood Ranch, FL 34211 | 941-306-3500 | Korey Durkee | kdurkee@esplanadelwr.com | www.esplanadelwr.com | Green/Red Combo Tees 67.8/115 4867 yds | Tracy Clark | trclark25@gmail.com | |||||||
| AZARIO | 4016 Santa Caterina Blvd, Lakewood Ranch, FL 34211 | 941-253-2901 | Mike Tuohy | Mike.Tuohy@teamesplanade.com | www.esplanadeazarioclub.com/ | Red/Green Tees 69.4/125 4962 yds | Vivian Rapaport | vivianrapaport@gmail.com | |||||||
| SARASOTA NATIONAL | 25510 National Blvd Venice, FL 34293 | 941-496-8676 | Kyle Wagar | kyle.wagar@troon.io | https://www.sarasotanational.com/ | Nancy Hageman | nancy.hageman@gmail.com | ||||||||
| HERITAGE OAKS GOLF & CC | 4800 Chase Oaks Drive Sarasota, FL 34241 | 941-926-7602 | Joe Angelo | www.heritageoaksgcc.com/ | Christal Talcott | attacklife@verizon.net |
Members
- Colleen Gibbs – Rep
- Lily Bracic-Ronalds
- Dianne Gibbs
- Jodi Fleming
- Gaby Hayashi
- Rosemary McDermott
- Ellen Roche
- Monique Theoret
Team Roster Contact Information – Login to View this Information
Use Team Short Name = TPC1 when entering a new player, TPC for Club/Team and type in the full word Substitute. These fields are used for filtering data. You only need to fill in Club Rep with word Club Rep for those members who are the rep.
| Club Short Name | First Name | Last Name | WL 10/17 | RS 10/24 | WF 11/7 | PL 11/22 | LO 12/9 | TPC 1/20 | LBK 2/6 | PA 2/20 | AZ 3/24 | SB 4/3 | Total Points | Average | Events Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ1 | Azario | Shelli | Bitter | 33 | 33 | 28 | 35 | 129 | 32.25000 | 4 | ||||||
| AZ1 | Azario | Kathy | Cagle | 32 | 25 | 32 | 29 | 118 | 29.50000 | 4 | ||||||
| AZ1 | Azario | Stacy | Cohen | 24 | 25 | 36 | 33 | 31 | 28 | 26 | 28 | 32 | 263 | 29.22222 | 9 | |
| AZ1 | Azario | Leslie | Even | 29 | 23 | 30 | 24 | 28 | 134 | 26.80000 | 5 | |||||
| AZ1 | Azario | Karen | Helber | 28 | 27 | 27 | 30 | 32 | 29 | 31 | 34 | 238 | 29.75000 | 8 | ||
| AZ1 | Azario | Sophie | Jang | 29 | 31 | 34 | 37 | 31 | 31 | 193 | 32.16667 | 6 | ||||
| AZ1 | Azario | Sue | Jebson | 16 | 27 | 26 | 31 | 22 | 23 | 36 | 30 | 211 | 26.37500 | 8 | ||
| AZ1 | Azario | Rita | Keegan | 24 | 21 | 31 | 29 | 25 | 29 | 159 | 26.50000 | 6 | ||||
| AZ1 | Azario | Victoria | Martuscelli | 18 | 22 | 29 | 27 | 21 | 26 | 24 | 25 | 192 | 24.00000 | 8 | ||
| AZ1 | Azario | Beth | Olivero | 29 | 36 | 31 | 39 | 135 | 33.75000 | 4 | ||||||
| AZ1 | Azario | Vivian | Rapaport | 16 | 28 | 21 | 24 | 31 | 23 | 31 | 174 | 24.85714 | 7 | |||
| AZ1 | Azario | Tracy | Wofford | 27 | 29 | 29 | 23 | 30 | 31 | 35 | 27 | 31 | 262 | 29.11111 | 9 | |
| ES1 | Esplanade LWR | Tracy | Clark | 32 | 29 | 25 | 27 | 30 | 31 | 24 | 198 | 28.28571 | 7 | |||
| ES1 | Esplanade LWR | Lisa | Harris | 26 | 34 | 37 | 28 | 29 | 28 | 27 | 25 | 30 | 264 | 29.33333 | 9 | |
| ES1 | Esplanade LWR | Peggi | Mercer | 28 | 25 | 33 | 27 | 32 | 37 | 26 | 32 | 240 | 30.00000 | 8 | ||
| ES1 | Esplanade LWR | Sonal | Patel | 34 | 33 | 24 | 37 | 22 | 31 | 181 | 30.16667 | 6 | ||||
| ES1 | Esplanade LWR | Lisa | Trimpe | 35 | 31 | 26 | 33 | 125 | 31.25000 | 4 | ||||||
| ES1 | Esplanade LWR | Patricia (Pato) | Varela | 25 | 22 | 30 | 31 | 27 | 23 | 22 | 180 | 25.71429 | 7 | |||
| ES1 | Esplanade LWR | Nancy | Wegryn | 34 | 35 | 29 | 33 | 29 | 33 | 27 | 31 | 251 | 31.37500 | 8 | ||
| ES1 | Esplanade LWR | Janean | Yankowskas | 21 | 29 | 38 | 34 | 30 | 30 | 33 | 35 | 31 | 29 | 310 | 31.00000 | 10 |
| ES1 | Esplanade LWR | Cathy | Zei | 22 | 39 | 32 | 27 | 23 | 34 | 27 | 204 | 29.14286 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Brenda | Deona | 27 | 33 | 36 | 32 | 30 | 28 | 186 | 31.00000 | 6 | ||||
| LWR1 | Lakewood Ranch 1 | Sue | Hines | 20 | 28 | 25 | 25 | 26 | 31 | 28 | 183 | 26.14286 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Mary | Lawson | 30 | 34 | 32 | 31 | 29 | 32 | 29 | 34 | 251 | 31.37500 | 8 | ||
| LWR1 | Lakewood Ranch 1 | Lizane | Nadon | 33 | 30 | 32 | 31 | 34 | 27 | 36 | 35 | 258 | 32.25000 | 8 | ||
| LWR1 | Lakewood Ranch 1 | Pam | Ostrander | 24 | 33 | 26 | 26 | 32 | 30 | 33 | 33 | 237 | 29.62500 | 8 | ||
| LWR1 | Lakewood Ranch 1 | Heidi | Phillips | 23 | 32 | 35 | 29 | 25 | 36 | 29 | 27 | 29 | 265 | 29.44444 | 9 | |
| LWR1 | Lakewood Ranch 1 | Dee | Romito | 30 | 26 | 28 | 29 | 30 | 38 | 181 | 30.16667 | 6 | ||||
| LWR1 | Lakewood Ranch 1 | Sarah | Semrow | 34 | 27 | 32 | 31 | 26 | 28 | 37 | 215 | 30.71429 | 7 | |||
| LWR1 | Lakewood Ranch 1 | Natalie | Walters | 29 | 22 | 28 | 27 | 106 | 26.50000 | 4 | ||||||
| LWR1 | Lakewood Ranch 1 | Chris | Windesheim | 20 | 24 | 28 | 27 | 26 | 21 | 31 | 29 | 27 | 233 | 25.88889 | 9 | |
| LWR2 | Lakewood Ranch 2 | Ann | Brownfield | 23 | 29 | 38 | 34 | 32 | 26 | 35 | 217 | 31.00000 | 7 | |||
| LWR2 | Lakewood Ranch 2 | Lauren | Hirsch | 29 | 30 | 30 | 33 | 38 | 30 | 35 | 33 | 29 | 287 | 31.88889 | 9 | |
| LWR2 | Lakewood Ranch 2 | Merci | Madar | 35 | 29 | 31 | 27 | 31 | 32 | 33 | 35 | 25 | 278 | 30.88889 | 9 | |
| LWR2 | Lakewood Ranch 2 | Debbie | Stokes | 22 | 31 | 21 | 19 | 27 | 33 | 35 | 33 | 34 | 35 | 290 | 29.00000 | 10 |
| LWR2 | Lakewood Ranch 2 | Sara | Tasnady | 30 | 35 | 31 | 37 | 29 | 31 | 31 | 29 | 30 | 283 | 31.44444 | 9 | |
| LWR2 | Lakewood Ranch 2 | Connie | Thompkins | 26 | 32 | 38 | 31 | 32 | 34 | 28 | 34 | 255 | 31.87500 | 8 | ||
| LWR2 | Lakewood Ranch 2 | Mary Ann | Torchio | 23 | 25 | 31 | 31 | 28 | 29 | 33 | 39 | 239 | 29.87500 | 8 | ||
| LWR2 | Lakewood Ranch 2 | Lorie | Zandi | 25 | 27 | 32 | 24 | 33 | 21 | 37 | 27 | 30 | 31 | 287 | 28.70000 | 10 |
| LO1 | Laurel Oak | Jackie | Bennett | 25 | 27 | 25 | 30 | 30 | 137 | 27.40000 | 5 | |||||
| LO1 | Laurel Oak | Kate | Howd | 31 | 33 | 26 | 32 | 30 | 20 | 30 | 29 | 231 | 28.87500 | 8 | ||
| LO1 | Laurel Oak | Jackie | Lutz | 24 | 33 | 36 | 31 | 24 | 30 | 27 | 32 | 30 | 267 | 29.66667 | 9 | |
| LO1 | Laurel Oak | Colleen | McPherson | 27 | 33 | 34 | 30 | 23 | 30 | 29 | 22 | 22 | 250 | 27.77778 | 9 | |
| LO1 | Laurel Oak | Janna | Moran | 26 | 33 | 29 | 22 | 30 | 33 | 24 | 197 | 28.14286 | 7 | |||
| LO1 | Laurel Oak | Amy | Ouderkirk | 34 | 22 | 19 | 25 | 22 | 122 | 24.40000 | 5 | |||||
| LO1 | Laurel Oak | Sarah | Pihl | 28 | 28 | 34 | 31 | 27 | 29 | 31 | 208 | 29.71429 | 7 | |||
| LO1 | Laurel Oak | Audrey | Robbins | 23 | 32 | 29 | 26 | 27 | 24 | 35 | 31 | 34 | 261 | 29.00000 | 9 | |
| LO1 | Laurel Oak | Carrie | Rosenthal | 25 | 27 | 28 | 36 | 21 | 25 | 24 | 186 | 26.57143 | 7 | |||
| LO1 | Laurel Oak | Wannika | Sornchai | 37 | 33 | 32 | 34 | 32 | 28 | 31 | 29 | 256 | 32.00000 | 8 | ||
| LBK1 | Longboat Key Club | Florence | Bachelet | 26 | 35 | 32 | 32 | 34 | 34 | 193 | 32.16667 | 6 | ||||
| LBK1 | Longboat Key Club | Brenda | Baril | 30 | 29 | 28 | 25 | 28 | 32 | 26 | 29 | 227 | 28.37500 | 8 | ||
| LBK1 | Longboat Key Club | Louise | Berg | 35 | 25 | 29 | 35 | 32 | 27 | 183 | 30.50000 | 6 | ||||
| LBK1 | Longboat Key Club | Barbara | Brizdle | 26 | 21 | 47 | 23.50000 | 2 | ||||||||
| LBK1 | Longboat Key Club | Linda | Gillott | 29 | 24 | 18 | 27 | 22 | 120 | 24.00000 | 5 | |||||
| LBK1 | Longboat Key Club | Jeanne | Iapaluccio | 27 | 27 | 27.00000 | 1 | |||||||||
| LBK1 | Longboat Key Club | Maria | Krahn | 26 | 30 | 34 | 25 | 24 | 30 | 26 | 195 | 27.85714 | 7 | |||
| LBK1 | Longboat Key Club | Jill | Lenchner | 0 | #DIV/0! | 0 | ||||||||||
| LBK1 | Longboat Key Club | Beth | Scheible | 27 | 33 | 18 | 21 | 22 | 23 | 27 | 171 | 24.42857 | 7 | |||
| LBK1 | Longboat Key Club | Becky | Smothers | 22 | 34 | 34 | 30 | 23 | 27 | 18 | 188 | 26.85714 | 7 | |||
| LBK1 | Longboat Key Club | Pam | Snauwaert | 23 | 26 | 28 | 25 | 30 | 132 | 26.40000 | 5 | |||||
| LBK1 | Longboat Key Club | Michelle | Swartz | 19 | 29 | 20 | 22 | 23 | 22 | 32 | 23 | 190 | 23.75000 | 8 | ||
| PA1 | Palm Aire CC | Ann | Capobianco | 33 | 34 | 30 | 22 | 19 | 23 | 161 | 26.83333 | 6 | ||||
| PA1 | Palm Aire CC | Marci | Carter | 22 | 26 | 29 | 30 | 36 | 30 | 25 | 198 | 28.28571 | 7 | |||
| PA1 | Palm Aire CC | Vicki | DeHaai | 23 | 30 | 25 | 20 | 24 | 27 | 149 | 24.83333 | 6 | ||||
| PA1 | Palm Aire CC | Marilyn | Keyes | 27 | 25 | 25 | 20 | 27 | 27 | 21 | 172 | 24.57143 | 7 | |||
| PA1 | Palm Aire CC | Kirsten | LaFollette | 26 | 25 | 22 | 27 | 28 | 26 | 24 | 24 | 202 | 25.25000 | 8 | ||
| PA1 | Palm Aire CC | Maggie | McCrystal | 29 | 27 | 32 | 24 | 28 | 27 | 29 | 37 | 22 | 29 | 284 | 28.40000 | 10 |
| PA1 | Palm Aire CC | Janice | Mott | 28 | 35 | 22 | 27 | 28 | 29 | 169 | 28.16667 | 6 | ||||
| PA1 | Palm Aire CC | Sandy | Plette | 30 | 39 | 35 | 24 | 30 | 35 | 29 | 222 | 31.71429 | 7 | |||
| PL1 | Plantation | Paola | Agostinelli | 27 | 28 | 22 | 26 | 32 | 24 | 28 | 31 | 218 | 27.25000 | 8 | ||
| PL1 | Plantation | Raynelle | Bohn | 27 | 27 | 32 | 34 | 22 | 33 | 27 | 27 | 229 | 28.62500 | 8 | ||
| PL1 | Plantation | Mel | Bonder | 24 | 33 | 27 | 33 | 30 | 29 | 26 | 32 | 32 | 266 | 29.55556 | 9 | |
| PL1 | Plantation | Julie | Brown | 32 | 18 | 28 | 26 | 29 | 133 | 26.60000 | 5 | |||||
| PL1 | Plantation | Debby | Christie | 30 | 30 | 30.00000 | 1 | |||||||||
| PL1 | Plantation | Nancy | Forte | 26 | 30 | 26 | 25 | 33 | 140 | 28.00000 | 5 | |||||
| PL1 | Plantation | Tricia | Good | 31 | 29 | 31 | 27 | 28 | 28 | 40 | 31 | 27 | 272 | 30.22222 | 9 | |
| PL1 | Plantation | Sophie | Lapensee-Burnett | 22 | 22 | 22.00000 | 1 | |||||||||
| PL1 | Plantation | Linda | Searl | 25 | 30 | 26 | 19 | 26 | 126 | 25.20000 | 5 | |||||
| RS1 | Riverstrand 1 | Lori | Bailey | 26 | 29 | 34 | 33 | 24 | 146 | 29.20000 | 5 | |||||
| RS1 | Riverstrand 1 | Deb | Delaney | 30 | 32 | 35 | 26 | 31 | 33 | 40 | 227 | 32.42857 | 7 | |||
| RS1 | Riverstrand 1 | Marla | Flinn | 28 | 27 | 28 | 23 | 31 | 21 | 24 | 31 | 28 | 241 | 26.77778 | 9 | |
| RS1 | Riverstrand 1 | Jean | Johnson | 29 | 30 | 28 | 28 | 23 | 27 | 165 | 27.50000 | 6 | ||||
| RS1 | Riverstrand 1 | Mimi | Johnson | 28 | 33 | 24 | 25 | 27 | 33 | 29 | 31 | 230 | 28.75000 | 8 | ||
| RS1 | Riverstrand 1 | Patty | Maloney | 24 | 31 | 18 | 33 | 33 | 139 | 27.80000 | 5 | |||||
| RS1 | Riverstrand 1 | Samara | Paice | 20 | 22 | 25 | 37 | 23 | 31 | 34 | 36 | 32 | 260 | 28.88889 | 9 | |
| RS1 | Riverstrand 1 | Lisa | Schuff | 28 | 32 | 32 | 33 | 125 | 31.25000 | 4 | ||||||
| RS1 | Riverstrand 1 | Hedi | Sevilla | 26 | 31 | 27 | 23 | 33 | 40 | 180 | 30.00000 | 6 | ||||
| RS1 | Riverstrand 1 | Lynne | Swindler | 28 | 33 | 28 | 27 | 32 | 27 | 29 | 22 | 226 | 28.25000 | 8 | ||
| RS2 | Riverstrand 2 | Louise | Caulfield | 27 | 25 | 29 | 28 | 19 | 19 | 28 | 175 | 25.00000 | 7 | |||
| RS2 | Riverstrand 2 | Jean | Cooper | 33 | 30 | 33 | 27 | 37 | 31 | 26 | 38 | 255 | 31.87500 | 8 | ||
| RS2 | Riverstrand 2 | Linda | Grasso | 19 | 35 | 30 | 30 | 23 | 26 | 27 | 190 | 27.14286 | 7 | |||
| RS2 | Riverstrand 2 | Kathleen | Haas | 22 | 37 | 25 | 25 | 16 | 22 | 22 | 169 | 24.14286 | 7 | |||
| RS2 | Riverstrand 2 | Karen | Moody | 29 | 28 | 29 | 24 | 30 | 25 | 165 | 27.50000 | 6 | ||||
| RS2 | Riverstrand 2 | Beverly | Russell | 30 | 33 | 29 | 92 | 30.66667 | 3 | |||||||
| RS2 | Riverstrand 2 | Karen | Sergison | 25 | 28 | 32 | 34 | 29 | 28 | 29 | 33 | 238 | 29.75000 | 8 | ||
| RS2 | Riverstrand 2 | Sharon | Talarico | 30 | 37 | 30 | 28 | 25 | 32 | 29 | 32 | 243 | 30.37500 | 8 | ||
| RS2 | Riverstrand 2 | Christine | Veator | 28 | 26 | 31 | 23 | 28 | 28 | 31 | 195 | 27.85714 | 7 | |||
| RS2 | Riverstrand 2 | Kristie | Wilson | 35 | 30 | 27 | 26 | 21 | 28 | 31 | 198 | 28.28571 | 7 | |||
| SB1 | Stoneybrook | Gari | Baker | 33 | 27 | 28 | 33 | 28 | 30 | 31 | 34 | 27 | 39 | 310 | 31.00000 | 10 |
| SB1 | Stoneybrook | Katrina | Bruley | 22 | 27 | 26 | 31 | 26 | 34 | 26 | 29 | 32 | 253 | 28.11111 | 9 | |
| SB1 | Stoneybrook | Pat | Carstensen | 28 | 32 | 21 | 28 | 25 | 35 | 169 | 28.16667 | 6 | ||||
| SB1 | Stoneybrook | Mary Kay | Fehl | 27 | 26 | 25 | 23 | 26 | 21 | 148 | 24.66667 | 6 | ||||
| SB1 | Stoneybrook | Sharon | Herrick | 23 | 29 | 35 | 26 | 25 | 24 | 29 | 38 | 19 | 27 | 275 | 27.50000 | 10 |
| SB1 | Stoneybrook | Ivy | Holsey | 33 | 36 | 33 | 32 | 32 | 23 | 26 | 29 | 244 | 30.50000 | 8 | ||
| SB1 | Stoneybrook | Lynn | Labbadia | 27 | 30 | 36 | 25 | 19 | 28 | 22 | 187 | 26.71429 | 7 | |||
| SB1 | Stoneybrook | Stephanie | Young | 16 | 31 | 27 | 23 | 27 | 26 | 29 | 22 | 31 | 232 | 25.77778 | 9 | |
| TPC1 | TPC Prestancia | Lily | Bracic-Ronalds | 28 | 30 | 31 | 89 | 29.66667 | 3 | |||||||
| TPC1 | TPC Prestancia | Jodi | Fleming | 25 | 22 | 24 | 32 | 23 | 19 | 34 | 19 | 19 | 34 | 251 | 25.10000 | 10 |
| TPC1 | TPC Prestancia | Colleen | Gibbs | 26 | 33 | 29 | 27 | 27 | 142 | 28.40000 | 5 | |||||
| TPC1 | TPC Prestancia | Dianne | Gibbs | 31 | 26 | 57 | 28.50000 | 2 | ||||||||
| TPC1 | TPC Prestancia | Gaby | Hayashi | 21 | 26 | 30 | 31 | 108 | 27.00000 | 4 | ||||||
| TPC1 | TPC Prestancia | Rosemary | McDermott | 27 | 31 | 37 | 29 | 29 | 26 | 179 | 29.83333 | 6 | ||||
| TPC1 | TPC Prestancia | Ellen | Roche | 32 | 31 | 28 | 25 | 41 | 29 | 33 | 29 | 248 | 31.00000 | 8 | ||
| TPC1 | TPC Prestancia | Monique | Theoret | 24 | 23 | 30 | 28 | 33 | 36 | 29 | 27 | 32 | 262 | 29.11111 | 9 | |
| WF1 | Waterford | Mary | Abbruzzese | 28 | 28 | 28.00000 | 1 | |||||||||
| WF1 | Waterford | Beth | Brooks | 35 | 31 | 26 | 28 | 24 | 17 | 26 | 26 | 33 | 246 | 27.33333 | 9 | |
| WF1 | Waterford | Renee | Canfield | 30 | 30 | 21 | 26 | 33 | 37 | 22 | 26 | 225 | 28.12500 | 8 | ||
| WF1 | Waterford | Sara | Daggett | 29 | 24 | 53 | 26.50000 | 2 | ||||||||
| WF1 | Waterford | Carolyn | Hickey | 28 | 28 | 19 | 26 | 31 | 23 | 22 | 177 | 25.28571 | 7 | |||
| WF1 | Waterford | Sharon | Lee | 27 | 33 | 35 | 25 | 30 | 28 | |||||||
| WF1 | Waterford | Sue | Nagle | 22 | 24 | 19 | 21 | 22 | 24 | 132 | 22.00000 | 6 | ||||
| WF1 | Waterford | Tracey | Ranieri | 33 | 27 | 29 | ||||||||||
| WF1 | Waterford | Sue | Sims | 33 | 33 | 33.00000 | 1 | |||||||||
| WF1 | Waterford | Lynne | Talbot | 25 | 34 | 36 | 22 | 25 | 23 | 26 | 191 | 27.28571 | 7 | |||
| WL1 | Waterlefe | Robin | Belcher | 29 | 20 | 23 | 72 | 24.00000 | 3 | |||||||
| WL1 | Waterlefe | Seydi | Byrnes | 34 | 31 | 31 | 24 | 32 | 32 | 32 | 31 | 32 | 30 | 309 | 30.90000 | 10 |
| WL1 | Waterlefe | Maddi | Everts | 22 | 22 | 22.00000 | 1 | |||||||||
| WL1 | Waterlefe | Mary | Luna | 32 | 30 | 31 | 22 | 26 | 29 | 29 | 199 | 28.42857 | 7 | |||
| WL1 | Waterlefe | Mary | McLain | 23 | 26 | 29 | 33 | 26 | 33 | 31 | 35 | 23 | 31 | 290 | 29.00000 | 10 |
| WL1 | Waterlefe | Mary Ann | Muccio | 35 | 31 | 24 | 25 | 31 | 25 | 30 | 35 | 236 | 29.50000 | 8 | ||
| WL1 | Waterlefe | Sue | Owens | 22 | 31 | 33 | 26 | 18 | 31 | 19 | 25 | 205 | 25.62500 | 8 | ||
| WL1 | Waterlefe | Lisa | Phillips | 30 | 36 | 27 | 32 | 32 | 36 | 30 | 223 | 31.85714 | 7 | |||
| WL1 | Waterlefe | Patricia | Ronderos | 29 | 32 | 27 | 26 | 114 | 28.50000 | 4 | ||||||
| WL1 | Waterlefe | Nancy | Webb | 26 | 25 | 31 | 32 | 24 | 28 | 25 | 25 | 216 | 27.00000 | 8 | ||
| 0 | #DIV/0! | 0 |
